Nebraska Cornhuskersvs. Illinois Fighting Illini Wednesday, Feb. 12, 2014 - 8 p.m. CT TV: Big Ten Network / RADIO: IMG Husker Sports Radio Network |
![]() Streak: Won 1 Last Game: Defeated Penn State 60-55 | ||||
PROBABLE STARTERS | ||||
POS. | NAME (STATS) | YR. | HT. | WT. |
G | Tracy Abrams (averaging 11.5 ppg and team-high 3.2 apg) | Jr. | 6-2 | 190 |
G | Kendrick Nunn (true freshman averaging 4.8 ppg) | Fr. | 6-3 | 180 |
G | Malcolm Hill (true freshman scoring 3.6 ppg with 2.2 rpg) | Fr. | 6-6 | 210 |
G | Rayvonte Rice (leads team with 16.5 ppg and 6.0 rpg) | Jr. | 6-4 | 235 |
F/C | Nnanna Egwu (ranks third in Big Ten with 2.3 bpg) | Jr. | 6-11 | 250 |
![]() Streak: Won 1 Last Game: Defeated Northwestern 53-49 | ||||
PROBABLE STARTERS | ||||
POS. | NAME (STATS) | YR. | HT. | WT. |
G | Tai Webster (played just 19 minutes vs. Northwestern) | Fr. | 6-4 | 194 |
G | Ray Gallegos (ranks seventh in Big Ten with 2.0 3-pointers/game) | Sr. | 6-2 | 182 |
G/F | Terran Petteway (had 17 points, 8 rebounds and 4 assists vs. Northwestern) | So. | 6-6 | 209 |
F | Shavon Shields (second on team in scoring with 11.0 ppg) | So. | 6-7 | 219 |
C | Walter Pitchford (had career-high 15 points against Northwestern) | So. | 6-10 | 234 |
No comments:
Post a Comment